Glossary
Term | Description |
Actions | Tools customers use to add/save products in the canvas |
Bounding Box | Defines area for placement using coordinates or another element |
Cross Sell | Feature that promotes customer designs on other products |
Element | Image or text object with customizable properties |
Layers | Stack of product components (e.g. base + overlay) |
Mask | Restricts design to inside an SVG path |
Modules | Content types (images, text, drawings, etc.) |
Parameters | Properties that define an element |
Product Builder | Setup tool for customizable products |
Shortcode | Snippet to insert designer into a page |
Thumbnail | Small preview image representing a product |
UI Composer | Tool to design the customizer layout |
Upload Zone | Area for customers to upload images |
View | Different perspectives of a product (e.g. t-shirt front/back) |
Updated on: 29/09/2025
Thank you!